Power Rating Model Engine (Liters) Spec Sheet
8 kW SD008 1.0 08921600SB
10 kW SD010 2.4 0169500SBY
10 kW SD010 2.6 0170530SBY
15 kW SD015 2.4 0169780SBY
15 kW SD015 2.5 0170520SBY
20 kW SD020 2.4 0169510SBY
20 kW SD020 2.6 0170270SBY
20 kW SD021 4.3 0172320SBY
25 kW SD025 2.4 0169520SBY
25 kW SD025 2.6 0172140SBY
30 kW SD030 2.4 0169530SBY
30 kW SD030 2.6 0172140SBY
35 kW SD035 3.0 0170670SBY
40 kW SD040 3.0 0169800SBY
50 kW SD050 3.0 0169810SBY
60 kW SD060 3.0 0169820SBY
60 kW SD060 3.9 0166800SBY
80 kW SD080 3.9 0166810SBY
80 kW SD080 4.5 0169830SBY
100 kW SD100 3.9 0166820SBY
100 kW SD100 4.5 0169840SBY
130 kW SD130 7.5 0167050SBY
135 kW SD135 6.8 0172750SBY
150 kW SD150 6.8 0172750SBY
150 kW SD150 7.5 0167050SBY
180 kW SD180 6.8 0173070SBY
180 kW SD180 7.5 0166120SBY
200 kW SD200 6.8 0173070SBY
200 kW SD200 7.5 0166120SBY
230 kW SD230 9.0 0173290SBY
230 kW SD230 12.0 0159280SBY
250 kW SD250 9.0 0173300SBY
250 kW SD250 12.0 0159280SBY
275 kW SD275 9.0 0173310SBY
275 kW SD275 12.0 0160390SBY
300 kW SD300 12.0 0160390SBY
300 kW SD300 13.5 0173550SBY
350 kW SD350 13.5 0173370SBY
350 kW SD350 16.0 0169340SBY
375 kW SD375 12.0 0169310SBY
400 kW SD400 13.5 0173380SBY
400 kW SD400 16.0 0169340SBY
500 kW SD500 18.0 0169350SBY
600 kW SD600 22.0 0169360SBY


Power Rating Model Engine Spec Sheet
25 kW QT025A 2.4L 0173110SBY
45 kW QT045A 5.4L 0172940SBY
55 kW QT055A 5.4L 0170910SBY
70 kW QT070A 6.8L 0170940SBY
70 kW SG070 6.8GN 0166090SBY
80 kW QT080A 5.4L 0173020SBY
100 kW QT100A 6.8L 0173040SBY
100 kW SG100 6.8GN 0166100SBY
130 kW QT130A 6.8L 0173050SBY
130 kW SG130 6.8GN 0166100SBY
135 kW SG135 13.3GN 0158580SBY
150 kW SG150 6.8L 0170790SBY
150 kW QT150A 6.8L 0173240SBY
150 kW SG150 13.3GTA 0151900SBY
175 kW SG175 13.3GTA 0151900SBY
200 kW SG200 13.3GTA 0152530SBY
230 kW SG230 13.3GTA 0172630SBY
250 kW SG250 13.3GTA 0172630SBY
275 kW SG275 13.3GTA 0172640SBY
300 kW SG300 13.3GTA 0172640SBY